Usage Statistics for signalhg.team

Summary Period: January 2026
Generated 01-Feb-2026 12:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 3640
Total Files 824
Total Pages 1068
Total Visits 685
Total KBytes 1082
Total Unique Sites 622
Total Unique URLs 1
Total Unique Referrers 17
Total Unique User Agents 291
. Avg Max
Hits per Hour 4 221
Hits per Day 117 400
Files per Day 26 40
Pages per Day 34 95
Sites per Day 20 42
Visits per Day 22 39
KBytes per Day 35 138
Hits by Response Code
Code 200 - OK 22.64% 824
Code 404 - Not Found 77.36% 2816

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 400 10.99% 16 1.94% 25 2.34% 19 2.77% 19 3.05% 138 12.73%
2 58 1.59% 15 1.82% 15 1.40% 14 2.04% 19 3.05% 19 1.76%
3 180 4.95% 39 4.73% 95 8.90% 39 5.69% 42 6.75% 60 5.54%
4 265 7.28% 24 2.91% 31 2.90% 22 3.21% 28 4.50% 87 8.03%
5 162 4.45% 29 3.52% 32 3.00% 26 3.80% 32 5.14% 53 4.91%
6 377 10.36% 21 2.55% 24 2.25% 18 2.63% 21 3.38% 129 11.94%
7 41 1.13% 19 2.31% 19 1.78% 18 2.63% 21 3.38% 13 1.20%
8 31 0.85% 18 2.18% 18 1.69% 18 2.63% 22 3.54% 9 0.84%
9 154 4.23% 21 2.55% 34 3.18% 22 3.21% 23 3.70% 52 4.82%
10 46 1.26% 35 4.25% 35 3.28% 34 4.96% 33 5.31% 15 1.35%
11 86 2.36% 28 3.40% 46 4.31% 23 3.36% 28 4.50% 24 2.26%
12 34 0.93% 26 3.16% 26 2.43% 20 2.92% 22 3.54% 10 0.95%
13 211 5.80% 23 2.79% 49 4.59% 24 3.50% 42 6.75% 72 6.61%
14 186 5.11% 28 3.40% 63 5.90% 28 4.09% 31 4.98% 63 5.79%
15 76 2.09% 19 2.31% 19 1.78% 18 2.63% 22 3.54% 25 2.31%
16 51 1.40% 37 4.49% 37 3.46% 27 3.94% 29 4.66% 17 1.60%
17 34 0.93% 26 3.16% 27 2.53% 22 3.21% 24 3.86% 10 0.92%
18 198 5.44% 27 3.28% 54 5.06% 22 3.21% 25 4.02% 64 5.87%
19 201 5.52% 18 2.18% 32 3.00% 19 2.77% 22 3.54% 69 6.35%
20 194 5.33% 27 3.28% 36 3.37% 23 3.36% 26 4.18% 63 5.85%
21 241 6.62% 23 2.79% 38 3.56% 24 3.50% 27 4.34% 77 7.09%
22 24 0.66% 21 2.55% 21 1.97% 15 2.19% 16 2.57% 2 0.21%
23 43 1.18% 31 3.76% 38 3.56% 19 2.77% 21 3.38% 3 0.24%
24 32 0.88% 30 3.64% 30 2.81% 17 2.48% 18 2.89% 1 0.14%
25 60 1.65% 40 4.85% 41 3.84% 29 4.23% 34 5.47% 4 0.36%
26 37 1.02% 31 3.76% 31 2.90% 25 3.65% 27 4.34% 1 0.08%
27 45 1.24% 28 3.40% 28 2.62% 19 2.77% 26 4.18% 1 0.05%
28 29 0.80% 26 3.16% 26 2.43% 19 2.77% 22 3.54% 1 0.05%
29 40 1.10% 35 4.25% 35 3.28% 22 3.21% 26 4.18% 1 0.05%
30 43 1.18% 27 3.28% 27 2.53% 21 3.07% 24 3.86% 1 0.05%
31 61 1.68% 36 4.37% 36 3.37% 19 2.77% 24 3.86% 1 0.05%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 311 8.54% 1 40 4.85% 1 46 4.31% 3 100 9.28%
1 3 112 3.08% 0 27 3.28% 1 53 4.96% 1 33 3.04%
2 4 126 3.46% 1 43 5.22% 1 47 4.40% 1 37 3.40%
3 3 114 3.13% 1 32 3.88% 1 33 3.09% 1 33 3.01%
4 3 94 2.58% 2 82 9.95% 2 82 7.68% 0 10 0.96%
5 1 31 0.85% 0 25 3.03% 0 25 2.34% 0 6 0.59%
6 9 283 7.77% 1 45 5.46% 2 63 5.90% 3 95 8.74%
7 1 37 1.02% 0 23 2.79% 0 23 2.15% 0 9 0.83%
8 2 68 1.87% 0 19 2.31% 0 26 2.43% 1 18 1.71%
9 6 203 5.58% 0 28 3.40% 0 30 2.81% 2 64 5.87%
10 1 49 1.35% 1 39 4.73% 1 48 4.49% 0 8 0.75%
11 11 363 9.97% 1 32 3.88% 1 32 3.00% 4 121 11.19%
12 2 68 1.87% 1 31 3.76% 1 33 3.09% 1 16 1.50%
13 6 215 5.91% 1 33 4.00% 1 46 4.31% 2 67 6.17%
14 1 60 1.65% 1 32 3.88% 1 33 3.09% 0 14 1.30%
15 7 235 6.46% 0 20 2.43% 0 22 2.06% 2 75 6.94%
16 9 280 7.69% 0 28 3.40% 1 33 3.09% 3 90 8.31%
17 2 70 1.92% 0 17 2.06% 0 24 2.25% 1 18 1.70%
18 3 111 3.05% 0 23 2.79% 1 40 3.75% 1 32 2.98%
19 3 93 2.55% 1 41 4.98% 2 63 5.90% 1 22 2.04%
20 0 25 0.69% 0 22 2.67% 0 22 2.06% 0 7 0.61%
21 6 189 5.19% 0 29 3.52% 1 43 4.03% 2 61 5.66%
22 6 211 5.80% 2 74 8.98% 4 141 13.20% 2 54 4.99%
23 9 292 8.02% 1 39 4.73% 1 60 5.62% 3 91 8.43%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 824 22.64% 164 15.14% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 824 22.64% 164 15.14% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 824 22.64% 655 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 824 22.64% 657 100.00% /

Top 30 of 622 Total Sites
# Hits Files KBytes Visits Hostname
1 352 9.67% 0 0.00% 122 11.28% 1 0.15% 172.190.142.176
2 296 8.13% 0 0.00% 101 9.36% 2 0.29% 40.69.27.251
3 185 5.08% 0 0.00% 64 5.93% 1 0.15% 4.196.91.34
4 161 4.42% 0 0.00% 56 5.16% 1 0.15% 13.79.87.25
5 159 4.37% 0 0.00% 55 5.10% 0 0.00% 20.58.130.82
6 153 4.20% 0 0.00% 53 4.90% 1 0.15% 4.194.107.19
7 152 4.18% 0 0.00% 53 4.87% 1 0.15% 20.27.221.200
8 124 3.41% 0 0.00% 43 3.97% 1 0.15% 4.188.251.0
9 121 3.32% 0 0.00% 42 3.88% 2 0.29% 74.225.245.5
10 115 3.16% 0 0.00% 40 3.69% 1 0.15% 4.194.153.178
11 80 2.20% 0 0.00% 28 2.56% 1 0.15% 4.194.91.73
12 73 2.01% 0 0.00% 25 2.34% 0 0.00% 20.205.115.105
13 72 1.98% 0 0.00% 25 2.31% 1 0.15% 4.217.216.131
14 72 1.98% 0 0.00% 25 2.31% 1 0.15% 40.83.95.233
15 59 1.62% 0 0.00% 18 1.63% 0 0.00% 52.169.124.184
16 52 1.43% 0 0.00% 18 1.67% 1 0.15% 4.197.232.154
17 36 0.99% 0 0.00% 12 1.15% 0 0.00% 13.74.186.197
18 36 0.99% 0 0.00% 10 0.90% 1 0.15% 156.146.57.130
19 32 0.88% 16 1.94% 13 1.21% 16 2.34% 216.244.66.250
20 28 0.77% 0 0.00% 10 0.90% 0 0.00% 52.172.190.47
21 27 0.74% 0 0.00% 9 0.87% 0 0.00% 20.255.99.217
22 25 0.69% 0 0.00% 9 0.80% 0 0.00% 52.225.219.229
23 21 0.58% 0 0.00% 6 0.53% 1 0.15% 89.21.85.26
24 17 0.47% 10 1.21% 7 0.66% 1 0.15% crawl-149-56-150-41.dataproviderbot.com
25 16 0.44% 0 0.00% 6 0.51% 0 0.00% 104.208.104.6
26 16 0.44% 0 0.00% 4 0.40% 1 0.15% 178.128.210.170
27 16 0.44% 2 0.24% 0 0.00% 2 0.29% ec2-54-198-60-87.compute-1.amazonaws.com
28 13 0.36% 0 0.00% 5 0.42% 0 0.00% 4.218.18.246
29 12 0.33% 0 0.00% 0 0.00% 0 0.00% 158.158.35.58
30 10 0.27% 4 0.49% 3 0.26% 1 0.15% 103.70.212.139.adsl-pool.jlccptt.net.cn

Top 10 of 622 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 352 9.67% 0 0.00% 122 11.28% 1 0.15% 172.190.142.176
2 296 8.13% 0 0.00% 101 9.36% 2 0.29% 40.69.27.251
3 185 5.08% 0 0.00% 64 5.93% 1 0.15% 4.196.91.34
4 161 4.42% 0 0.00% 56 5.16% 1 0.15% 13.79.87.25
5 159 4.37% 0 0.00% 55 5.10% 0 0.00% 20.58.130.82
6 153 4.20% 0 0.00% 53 4.90% 1 0.15% 4.194.107.19
7 152 4.18% 0 0.00% 53 4.87% 1 0.15% 20.27.221.200
8 124 3.41% 0 0.00% 43 3.97% 1 0.15% 4.188.251.0
9 121 3.32% 0 0.00% 42 3.88% 2 0.29% 74.225.245.5
10 115 3.16% 0 0.00% 40 3.69% 1 0.15% 4.194.153.178

Top 17 of 17 Total Referrers
# Hits Referrer
1 3134 86.10% - (Direct Request)
2 88 2.42% https://www.google.com/
3 69 1.90% https://www.bing.com/
4 63 1.73% https://duckduckgo.com/
5 62 1.70% https://www.google.fr/
6 60 1.65% https://www.google.co.uk/
7 57 1.57% https://www.google.de/
8 55 1.51% https://www.yahoo.com/
9 16 0.44% http://signalhg.team/
10 7 0.19% binance.com
11 7 0.19% www.google.com
12 6 0.16% https://github.com/
13 6 0.16% https://www.baidu.com/
14 4 0.11% http://signalhg.team
15 2 0.05% http://mail.signalhg.team/
16 2 0.05% http://www.signalhg.team/
17 2 0.05% signalhg.team

Top 15 of 291 Total User Agents
# Hits User Agent
1 354 9.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 57 1.57% python-requests/2.32.5
3 34 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 32 0.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 31 0.85% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
6 28 0.77% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 28 0.77% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 27 0.74% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 25 0.69% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 25 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 24 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
12 24 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
13 23 0.63% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 22 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
15 21 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 3228 88.68% 533 64.68% 1012 93.58% Unresolved/Unknown
2 349 9.59% 250 30.34% 54 4.95% Commercial (com)
3 17 0.47% 11 1.33% 4 0.39% China
4 16 0.44% 5 0.61% 6 0.53% Network (net)
5 13 0.36% 10 1.21% 1 0.13% Germany
6 5 0.14% 5 0.61% 1 0.13% Viet Nam
7 3 0.08% 3 0.36% 1 0.05% British Indian Ocean Territory
8 2 0.05% 0 0.00% 1 0.05% Address Routing (arpa)
9 2 0.05% 2 0.24% 1 0.05% Anguilla
10 2 0.05% 2 0.24% 1 0.09% Netherlands
11 2 0.05% 2 0.24% 0 0.03% Russian Federation
12 1 0.03% 1 0.12% 0 0.03% Ukraine


Generated by Webalizer Version 2.23