Usage Statistics for signalhg.team

Summary Period: July 2025
Generated 01-Aug-2025 12:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 8611
Total Files 1235
Total Pages 2882
Total Visits 1050
Total KBytes 2483
Total Unique Sites 754
Total Unique URLs 4
Total Unique Referrers 13
Total Unique User Agents 172
. Avg Max
Hits per Hour 11 1067
Hits per Day 277 1263
Files per Day 39 68
Pages per Day 92 481
Sites per Day 24 50
Visits per Day 33 46
KBytes per Day 80 387
Hits by Response Code
Code 200 - OK 14.34% 1235
Code 403 - Forbidden 0.19% 16
Code 404 - Not Found 85.47% 7360

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 77 0.89% 68 5.51% 68 2.36% 40 3.81% 37 4.91% 20 0.82%
2 882 10.24% 54 4.37% 128 4.44% 39 3.71% 41 5.44% 222 8.94%
3 69 0.80% 42 3.40% 46 1.60% 39 3.71% 39 5.17% 18 0.71%
4 93 1.08% 67 5.43% 71 2.46% 44 4.19% 46 6.10% 24 0.98%
5 53 0.62% 28 2.27% 30 1.04% 29 2.76% 30 3.98% 14 0.55%
6 52 0.60% 36 2.91% 38 1.32% 33 3.14% 34 4.51% 13 0.54%
7 963 11.18% 40 3.24% 289 10.03% 29 2.76% 29 3.85% 294 11.84%
8 133 1.54% 53 4.29% 64 2.22% 43 4.10% 46 6.10% 38 1.55%
9 1263 14.67% 46 3.72% 303 10.51% 41 3.90% 43 5.70% 387 15.60%
10 264 3.07% 25 2.02% 59 2.05% 29 2.76% 34 4.51% 79 3.17%
11 1077 12.51% 44 3.56% 481 16.69% 31 2.95% 34 4.51% 316 12.74%
12 126 1.46% 40 3.24% 53 1.84% 32 3.05% 35 4.64% 36 1.47%
13 822 9.55% 42 3.40% 396 13.74% 41 3.90% 42 5.57% 238 9.57%
14 136 1.58% 25 2.02% 39 1.35% 27 2.57% 30 3.98% 40 1.63%
15 34 0.39% 22 1.78% 23 0.80% 22 2.10% 26 3.45% 9 0.35%
16 185 2.15% 28 2.27% 61 2.12% 26 2.48% 31 4.11% 56 2.24%
17 189 2.19% 33 2.67% 50 1.73% 26 2.48% 28 3.71% 57 2.29%
18 159 1.85% 48 3.89% 57 1.98% 46 4.38% 46 6.10% 46 1.87%
19 78 0.91% 61 4.94% 69 2.39% 41 3.90% 43 5.70% 22 0.88%
20 158 1.83% 31 2.51% 52 1.80% 30 2.86% 30 3.98% 47 1.91%
21 52 0.60% 28 2.27% 46 1.60% 26 2.48% 29 3.85% 16 0.62%
22 404 4.69% 29 2.35% 62 2.15% 26 2.48% 29 3.85% 100 4.03%
23 219 2.54% 44 3.56% 47 1.63% 45 4.29% 50 6.63% 65 2.60%
24 27 0.31% 21 1.70% 21 0.73% 21 2.00% 25 3.32% 7 0.28%
25 151 1.75% 48 3.89% 52 1.80% 34 3.24% 33 4.38% 42 1.69%
26 147 1.71% 32 2.59% 43 1.49% 35 3.33% 37 4.91% 44 1.76%
27 205 2.38% 46 3.72% 52 1.80% 39 3.71% 40 5.31% 62 2.48%
28 95 1.10% 38 3.08% 40 1.39% 38 3.62% 39 5.17% 27 1.10%
29 176 2.04% 55 4.45% 75 2.60% 43 4.10% 44 5.84% 49 1.97%
30 136 1.58% 39 3.16% 42 1.46% 32 3.05% 36 4.77% 40 1.61%
31 186 2.16% 22 1.78% 25 0.87% 23 2.19% 26 3.45% 55 2.22%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1047 12.16% 1 38 3.08% 6 186 6.45% 9 273 10.98%
1 5 159 1.85% 1 60 4.86% 1 61 2.12% 2 47 1.90%
2 3 112 1.30% 2 73 5.91% 2 82 2.85% 1 30 1.23%
3 4 136 1.58% 2 81 6.56% 2 82 2.85% 1 37 1.48%
4 29 915 10.63% 2 67 5.43% 9 300 10.41% 9 279 11.22%
5 29 921 10.70% 1 56 4.53% 13 421 14.61% 9 266 10.72%
6 5 167 1.94% 3 119 9.64% 4 126 4.37% 2 47 1.89%
7 8 278 3.23% 1 44 3.56% 2 72 2.50% 3 83 3.33%
8 4 140 1.63% 1 59 4.78% 2 80 2.78% 1 40 1.62%
9 1 53 0.62% 1 43 3.48% 1 43 1.49% 0 14 0.56%
10 2 75 0.87% 1 41 3.32% 1 46 1.60% 1 21 0.83%
11 1 38 0.44% 0 27 2.19% 1 34 1.18% 0 10 0.40%
12 5 155 1.80% 1 53 4.29% 2 73 2.53% 1 45 1.83%
13 19 594 6.90% 1 52 4.21% 3 100 3.47% 6 177 7.11%
14 5 176 2.04% 1 41 3.32% 1 55 1.91% 2 52 2.10%
15 3 114 1.32% 1 43 3.48% 1 49 1.70% 1 33 1.31%
16 1 51 0.59% 0 23 1.86% 1 41 1.42% 0 15 0.59%
17 21 678 7.87% 1 49 3.97% 3 110 3.82% 6 183 7.36%
18 8 248 2.88% 1 43 3.48% 2 76 2.64% 2 75 3.01%
19 1 43 0.50% 0 30 2.43% 0 30 1.04% 0 10 0.41%
20 3 113 1.31% 1 51 4.13% 1 58 2.01% 1 29 1.18%
21 61 1910 22.18% 1 46 3.72% 20 633 21.96% 19 574 23.11%
22 8 264 3.07% 1 58 4.70% 2 73 2.53% 3 79 3.18%
23 7 224 2.60% 1 38 3.08% 1 51 1.77% 2 66 2.66%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 1229 14.27% 337 13.58% /
2 2 0.02% 25 1.01% /cpanel
3 2 0.02% 25 1.01% /webmail
4 2 0.02% 25 1.01% /whm

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 1229 14.27% 337 13.58% /
2 2 0.02% 25 1.01% /webmail
3 2 0.02% 25 1.01% /whm
4 2 0.02% 25 1.01% /cpanel

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1229 14.27% 998 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1229 14.27% 986 100.00% /

Top 30 of 754 Total Sites
# Hits Files KBytes Visits Hostname
1 891 10.35% 0 0.00% 274 11.04% 1 0.10% 145.223.8.11
2 773 8.98% 3 0.24% 224 9.04% 1 0.10% 185.177.72.179
3 773 8.98% 3 0.24% 224 9.04% 1 0.10% 185.177.72.7
4 729 8.47% 2 0.16% 177 7.14% 1 0.10% 185.177.72.202
5 667 7.75% 0 0.00% 205 8.26% 1 0.10% 118.99.2.29
6 371 4.31% 0 0.00% 90 3.63% 1 0.10% 185.177.72.111
7 277 3.22% 0 0.00% 85 3.43% 3 0.29% 172.190.142.176
8 256 2.97% 0 0.00% 79 3.17% 1 0.10% 13.74.84.71
9 176 2.04% 0 0.00% 54 2.18% 1 0.10% 138.199.62.148
10 176 2.04% 0 0.00% 54 2.18% 1 0.10% 185.153.151.175
11 174 2.02% 0 0.00% 54 2.16% 2 0.19% 52.138.200.164
12 158 1.83% 0 0.00% 49 1.96% 2 0.19% 40.113.80.145
13 158 1.83% 0 0.00% 49 1.96% 2 0.19% 52.169.35.154
14 125 1.45% 0 0.00% 38 1.55% 1 0.10% 13.74.152.68
15 90 1.05% 0 0.00% 28 1.11% 1 0.10% 52.169.201.170
16 78 0.91% 0 0.00% 24 0.97% 1 0.10% 172.192.36.29
17 72 0.84% 0 0.00% 22 0.89% 2 0.19% 52.164.127.110
18 72 0.84% 0 0.00% 22 0.89% 2 0.19% 52.164.223.140
19 71 0.82% 0 0.00% 22 0.88% 1 0.10% 13.79.49.1
20 71 0.82% 0 0.00% 22 0.88% 1 0.10% 172.207.228.123
21 71 0.82% 0 0.00% 22 0.88% 1 0.10% 40.127.139.154
22 71 0.82% 0 0.00% 22 0.88% 1 0.10% 40.69.222.66
23 71 0.82% 0 0.00% 22 0.88% 1 0.10% 40.87.142.195
24 71 0.82% 0 0.00% 22 0.88% 1 0.10% 40.87.142.62
25 58 0.67% 0 0.00% 18 0.72% 1 0.10% 130.33.58.73
26 58 0.67% 0 0.00% 18 0.72% 1 0.10% 20.18.74.43
27 54 0.63% 54 4.37% 14 0.57% 6 0.57% 205.210.31.121
28 52 0.60% 0 0.00% 16 0.64% 1 0.10% 52.164.126.197
29 52 0.60% 0 0.00% 16 0.64% 1 0.10% 52.164.127.31
30 52 0.60% 0 0.00% 16 0.64% 1 0.10% 52.178.161.5

Top 10 of 754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 891 10.35% 0 0.00% 274 11.04% 1 0.10% 145.223.8.11
2 773 8.98% 3 0.24% 224 9.04% 1 0.10% 185.177.72.7
3 773 8.98% 3 0.24% 224 9.04% 1 0.10% 185.177.72.179
4 667 7.75% 0 0.00% 205 8.26% 1 0.10% 118.99.2.29
5 729 8.47% 2 0.16% 177 7.14% 1 0.10% 185.177.72.202
6 371 4.31% 0 0.00% 90 3.63% 1 0.10% 185.177.72.111
7 277 3.22% 0 0.00% 85 3.43% 3 0.29% 172.190.142.176
8 256 2.97% 0 0.00% 79 3.17% 1 0.10% 13.74.84.71
9 176 2.04% 0 0.00% 54 2.18% 1 0.10% 138.199.62.148
10 176 2.04% 0 0.00% 54 2.18% 1 0.10% 185.153.151.175

Top 13 of 13 Total Referrers
# Hits Referrer
1 8539 99.16% - (Direct Request)
2 21 0.24% binance.com
3 20 0.23% http://signalhg.team/
4 8 0.09% www.google.com
5 7 0.08% http://signalhg.team
6 7 0.08% https://www.google.com
7 2 0.02% http://mail.signalhg.team/
8 2 0.02% http://www.signalhg.team/
9 1 0.01% http://www.google.com.hk
10 1 0.01% https://google.com/
11 1 0.01% https://www.google.ca
12 1 0.01% https://www.google.co.in
13 1 0.01% https://www.google.co.jp

Top 15 of 172 Total User Agents
# Hits User Agent
1 2659 30.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 533 6.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 135 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 135 1.57% \x22Xpanse-bot
5 125 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 102 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 59 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 52 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 48 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
10 48 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
11 48 0.56% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 44 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
13 44 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 43 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
15 42 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0

Usage by Country for July 2025

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 7998 92.88% 857 69.39% 2317 93.32% Unresolved/Unknown
2 525 6.10% 340 27.53% 143 5.75% Commercial (com)
3 22 0.26% 10 0.81% 6 0.23% Network (net)
4 13 0.15% 13 1.05% 3 0.14% Anguilla
5 12 0.14% 0 0.00% 4 0.15% Moldova
6 9 0.10% 6 0.49% 2 0.09% China
7 9 0.10% 3 0.24% 2 0.09% Russian Federation
8 5 0.06% 1 0.08% 1 0.06% Germany
9 5 0.06% 1 0.08% 2 0.07% St. Helena
10 4 0.05% 0 0.00% 0 0.00% Italy
11 4 0.05% 0 0.00% 1 0.05% United Kingdom
12 1 0.01% 0 0.00% 0 0.01% Non-Profit (org)
13 1 0.01% 1 0.08% 0 0.01% Denmark
14 1 0.01% 1 0.08% 0 0.01% European Union
15 1 0.01% 1 0.08% 0 0.01% Japan
16 1 0.01% 1 0.08% 0 0.01% United States


Generated by Webalizer Version 2.23